Umpqua Guide Eastern Trout Fly Selection
Umpqua Guide Eastern Trout Fly Selections include 46 proven Flies specifically for the northeast U.S. & Canada. The perfect Flies for Eastern Trout to match the Hatch in any situation!
Fly Name | Fly Size | QTY |
Scheck's Spundun Sulpher/PMD | 16 | 2 |
EverGreen Easter Green Drake | 8 | 2 |
EverGreen Coffin Fly White | 8 | 2 |
AK's Eastern March Brown | 14 | 2 |
Parachute Sulpher | 16 | 2 |
Scheck's Spundun, Hendrickson | 14 | 2 |
Scheck's Spundun, March Brown | 14 | 2 |
Barr's Drowned spinner, Trico | 20 | 2 |
Scheck's Spundun Baetis | 18 | 2 |
Beck's Sulpher spinner | 16 | 2 |
Beck's Emerger, Hendrickson | 14 | 2 |
Pearl Butt Trico spinner | 20 | 2 |
Barr's Vis-A-Dun, Baetis | 18 | 2 |
Barr's Vis-A-Dun, Trico | 20 | 2 |
Parachute Blue Olive | 18 | 2 |
Crystal Wing spinner, Rusty | 14 | 2 |
Spotlight Emerger Sulpher | 16 | 2 |
Spotlight Emerger, March Brown | 14 | 2 |
Blue Wing Olive | 18 | 2 |
Burk's Hunchback Infrequens | 16 | 2 |
Poxyback Green Drake | 10 | 2 |
Barr's Flashback Emerger BWO | 18 | 2 |
Barr's Emerger, Trico | 22 | 2 |
Total Flies | 46 | |
* Flies may vary slight ly due to availability |
Free Shipping in the U.S.