Umpqua Guide Northern Rockies Trout Fly Selection
The Umpqua Guide Nothern Rockies Trout Fly Selection includes 50 of the most effective patterns you need to consitently Catch Trout in this region, under virtually any conditions. Umpqua quality Flies all tied by Professional Umpua Tiers here
Fly Name | Fly Size | QTY |
E-Z Caddis Lawson's Orange | 16 | 2 |
Turk's Turantula, Brown | 8 | 2 |
Stimulator Yellow Kaufmann | 14 | 2 |
Stimulator Royal Kaufmann | 14 | 2 |
Parachute Adams | 14 | 2 |
Parachute Adams | 16 | 2 |
Parachute Lt Orange | 16 | 2 |
Wulff Royal | 14 | 2 |
GB Flashback Caddis Hare's Ear | 16 | 2 |
Madam X | 10 | 2 |
Barr's Copper John GB Copper | 14 | 2 |
Barr's Copper John, GB Copper | 16 | 2 |
Kaufmann's GB Mini Stone, black | 8 | 2 |
GB Prince Nymph | 12 | 2 |
GB Prince Nymph | 14 | 2 |
Mercer's Poxyback PMD | 16 | 2 |
GB Pheasant Tail | 16 | 2 |
GB Pheasant Tail | 18 | 2 |
Mercer's Copper Bead Micro Stone Lt | 14 | 2 |
GB Epoxy Stone Gold | 12 | 2 |
Matthews X Caddis, Tan | 16 | 2 |
Lawson's Thorax, PMD | 16 | 2 |
Parachute Hopper, Tan | 10 | 2 |
Dave's Hopper | 10 | 2 |
Lawson's Cripple Dun, PMD | 16 | 2 |
Total Flies | 50 | |
* Flies may vary slight ly due to availability
|
Free Shipping in the U.S.